
Whether its a part-time student job flipping burgers, or a struggling actor working as a waiter, restaurant jobs pay for the education and career training for tens of thousands of people every year. Not to mention the many more who work full time in the culinary arts.
Whether you are working in the food industry as a means to an end, or it’s your full time vocation, a requirement for employment for more than half of the country is obtaining a Food Handlers Permit or Food Handlers Card.
This typically entails passing a basic online test related to food safety and in most cases it costs less than $20 (sorry its much harder for you folks who live in California). While a number of third party services offer food safety and certification training, it is generally much cheaper and quicker, to go directly to the state or county and get your permit, although again, a couple of states out source to third party vendors.
States that require a food handler card or food handlers permit
Here’s the current list of states that issue a card or permit to work in a restaurant of other food service industry.
State | Cost | Valid | Notes |
Alabama | $20 | one year | Issued by individual counties |
Alaska | $10 | three years | Must be issued within 30 days of starting work |
Arizona | TBD | TBD | Issued by individual counties (3rd Party) |
California | Varies | 3 yrs / 5 yrs | Issued through accredited programs. Must have both CFH & CFPM (3 hrs/ 8 hrs) |
District of Columbia | |||
Florida | |||
Illinois | $15 | three years | Multiple outsourced ANSI approved programs |
Kansas | |||
Kentucky | |||
Missouri | |||
Montana | |||
Nebraska | $20 | two years | Requirements limited to Lincoln-Lancaster |
New Jersey | Individual municipalities decide requirements | ||
New Mexico | |||
New York (State) | |||
NYC | |||
Oklahoma | |||
Oregon | |||
Texas | |||
Utah | $25 | three years | Outsourced to approved programs (see state link) |
Virginia | |||
Washington | $10 | two years | State approved online program |
West Virginia |